Common leave types
| Leave | Entitlement | Notes |
|---|---|---|
| Casual Leave | As per department rules | Short absences; not cumulative |
| Earned Leave | As per Service Code | Encashable up to prescribed limit at retirement |
| Medical Leave | As per Service Code | Requires medical certificate for spells beyond limit |
| Maternity Leave | 180 days | For female employees with two surviving children |
| Paternity Leave | 15 days | For male employees within 6 months of childbirth |
| Child Care Leave | As per Service Code | For female employees with children below 18 |
| Study Leave | Case to case | Requires competent authority approval |
| Special Casual Leave | Case to case | For blood donation, election duty etc. |
Rules override this list
The Bihar Service Code and departmental notifications are the final authority. This table is only an overview.
Leave Balance Tracker
Track CL / EL / Medical leave for the year
Casual Leave
16
days remaining
Earned Leave
30
days remaining
Medical Leave
20
days remaining
Indicative calculator for guidance only. Refer to your official HRMS record for actual figures.
Need official help?
For anything related to actual salary, service book or pension records, always use the official Bihar HRMS portal or contact your DDO.
