Earnings
| Component | What it means |
|---|---|
| Basic Pay | Core pay based on your pay level and grade |
| Dearness Allowance (DA) | Inflation-linked; revised twice a year |
| House Rent Allowance (HRA) | 8/16/24% based on city classification |
| Transport Allowance | Fixed monthly amount plus DA on it |
| Medical Allowance | For employees not covered by CGHS-like schemes |
| Special Allowance | For specific posts and technical cadres |
Deductions
| Component | What it means |
|---|---|
| GPF / NPS | GPF for old-scheme employees, NPS (10%+14%) for post-2005 recruits |
| Income Tax (TDS) | Deducted monthly based on your declared regime and investments |
| Professional Tax | State-mandated flat monthly amount |
| LIC / GIS | Optional insurance premiums deducted from salary |
| Court/Loan recovery | Recoveries for court orders, HBA or vehicle loans |
Where to see the full breakdown
Download any monthly payslip from HRMS — every earning and deduction is itemised with the corresponding rule reference.
Bihar Salary Calculator
Estimate monthly gross and net take-home
Earnings
Basic Pay₹ 35,400
Dearness Allowance (50%)₹ 17,700
HRA (24%)₹ 8,496
Transport + DA on TA₹ 5,400
Other Allowance₹ 0
Gross Salary₹ 66,996
Deductions
NPS (10% of Basic+DA)₹ 5,310
GPF₹ 0
Professional Tax₹ 200
Total Deductions₹ 5,510
Net Take-home₹ 61,486
Indicative calculator for guidance only. Refer to your official HRMS record for actual figures.
Need official help?
For anything related to actual salary, service book or pension records, always use the official Bihar HRMS portal or contact your DDO.
